Greg Waldie - Team# 11 - Triple Threat

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4-14 N/A 0 0 0 0 0 0 0 0 0 0 42.15 7 7
4-21 North 46 39 11 1 3 0 1.5 12.5 12.5 45 43.58 8 7
5-5 Outside 40 32 14 2 4 1 3 16 28.5 40 42.38 7 7
5-12 North 47 40 18 3 3.5 0 0 10 38.5 46 43.29 8 7
5-19 Inside 44 36 17 3 3 0 0 6 44.5 44 43.75 8 7
6-2 North 44 36 16 3 3.5 0 0 10.5 55 43 43.00 8 7
6-9 Inside 38 30 15 4 4.5 2 0 8 63 38 41.25 6 7
6-16 Outside 45 39 16 2 2.5 0 0 6 69 45 41.25 6 7
6-23 North 47 41 15 2 4.5 0 1.5 13.5 82.5 47 42.50 7 7
6-30 Inside 39 32 16 4 4.5 1 3 16 98.5 39 41.00 6 7
7-7 Outside 41 35 17 2 3 0 3 14 112.5 41 40.25 5 7
7-14 North 51 46 18 2 3 0 0 8 120.5 49 40.75 5 7
7-21 Inside 43 38 20 4 2.5 0 0 8.5 129 43 42.00 7 7
7-28 Outside 44 37 15 2 4 2 3 18 147 44 41.75 6 7
8-4 North 47 41 17 1 4.5 0 0 10 157 47 41.75 6 7
8-18 Outside 38 32 13 2 5.5 2 3 17.5 178.5 38 41.50 6 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4-21 6 4 6 4 3 6 4 8 5 46
5-12 5 6 8 4 4 7 4 5 4 47
6-2 6 4 6 4 3 6 3 8 4 44
6-23 6 5 6 4 3 6 3 7 7 47
7-14 5 5 7 6 4 5 6 9 4 51
8-4 6 6 6 6 3 5 5 6 4 47

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-19 6 4 3 5 5 6 6 4 5 44
6-9 6 4 3 5 4 5 4 2 5 38
6-30 6 4 4 4 4 5 5 3 4 39
7-21 5 5 4 6 5 5 4 4 5 43

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-5 4 6 2 5 4 5 6 5 3 40
6-16 7 4 4 6 4 4 5 7 4 45
7-7 5 5 4 5 4 4 5 5 4 41
7-28 5 4 5 6 5 4 6 6 3 44
8-18 4 4 3 4 5 4 6 5 3 38